Most Recent La Palma Homes For Sale
| View All La Palma Homes For Sale | ||
|
5742 San Simeon Dr, La Palma, CA 90623 | $480,000 3 beds 2 baths |
|
5612 Conifer Dr, La Palma, CA 90623 | $559,888 4 beds 2 baths |
|
5072 Shirley Dr, La Palma, CA 90623 | $515,000 4 beds 2 baths |
Real Estate Resources |
La Palma Apartments
There are 706 apartments found in and near the La Palma area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings